10.1 - Structure of the data tables in moveon
accommodation table
Content: accommodation data
| Name | Type | Size | Description |
|---|---|---|---|
| accommodation_id | int | ID | |
| accommodation_lastupdate | timestamp | Date and time of last update | |
| accommodation_lastuser_id | int | Last updated by user ID | |
| accommodation_residence | varchar | 50 | Name of residence |
| accommodation_number | varchar | 15 | Number |
| accommodation_maxoccupancy | smallint | Maximum occupancy | |
| accommodation_co | varchar | 35 | c/o |
| accommodation_street | varchar | 150 | Street |
| accommodation_postcode | varchar | 15 | Post code |
| accommodation_city | varchar | 50 | City |
| accommodation_active | smallint | Active (yes:1/no:0) |
agreementitems table
Content: details of planned mobility flows for an agreement
| Name | Type | Size | Description |
|---|---|---|---|
| agritem_id | int | ID | |
| agritem_lastupdate | timestamp | Date and time of last update | |
| agritem_lastuser_id | int | Last updated by user ID | |
| agritem_agreement_id | int | Attachment agreement ID | |
| agritem_type_id | varchar | 5 | Type ID (sms: student mobility for studies / smp: student mobility for placement / tm: teaching mobility / st: staff training) |
| agritem_numberout | smallint | Number of outgoing mobilities | |
| agritem_durationout | smallint | Duration of each outgoing mobility | |
| agritem_numberin | smallint | Number of incoming mobilities | |
| agritem_durationin | smallint | Duration of each incoming mobility | |
| agritem_subject_id | varchar | 4 | Subject area ID |
| agritem_levels | varchar | 5 | Study level ID |
| agritem_description | varchar | 255 | Description |
| agritem_homedeptcontact_id | int | Internal departmental contact ID | |
| agritem_extdeptcontact_id | int | External departmental contact ID |
agreements table
Content: agreement data
| Name | Type | Size | Description |
|---|---|---|---|
| agreement_id | int | Agreement ID | |
| agreement_lastupdate | timestamp | Date and time of last update | |
| agreement_lastuser_id | int | Last updated by user ID | |
| agreement_cooperation_id | int | Attachment cooperation ID | |
| agreement_institution_id | int | Attachment institution ID | |
| agreement_name | varchar | 150 | Name |
| agreement_startyear_id | smallint | Start year ID | |
| agreement_status_id | smallint | Agreement status ID | |
| agreement_endyear_id | smallint | End year ID | |
| agreement_agrtype_id | int | Agreement type ID | |
| agreement_signdate | date | Signature date | |
| agreement_renewaldate | date | Renewal date | |
| agreement_contract | smallint | - | |
| agreement_homeinstcontact_id | int | Internal institutional contact ID | |
| agreement_homeadmcontact_id | int | Internal administrative contact ID | |
| agreement_homesigncontact_id | int | Internal signatory ID | |
| agreement_extinstcontact_id | int | External institutional contact ID | |
| agreement_extadmcontact_id | int | External administrative contact ID | |
| agreement_extsigncontact_id | int | External signatory ID | |
| agreement_remarks | text | Remarks | |
| agreement_free01 | varchar | 255 | Free field 1 |
| agreement_free02 | varchar | 255 | Free field 2 |
| agreement_free03 | varchar | 255 | Free field 3 |
| agreement_free04 | varchar | 255 | Free field 4 |
| agreement_free05 | varchar | 255 | Free field 5 |
| agreement_free06 | varchar | 255 | Free field 6 |
| agreement_free07 | varchar | 255 | Free field 7 |
| agreement_free08 | varchar | 255 | Free field 8 |
| agreement_free09 | varchar | 255 | Free field 9 |
| agreement_free10 | varchar | 255 | Free field 10 |
| agreement_free11 | varchar | 255 | Free field 11 |
| agreement_free12 | varchar | 255 | Free field 12 |
agreementtypes table
Content: agreement type data
| Name | Type | Size | Description |
|---|---|---|---|
| agrtype_id | int | ID | |
| agrtype_lastupdate | timestamp | Date and time of last update | |
| agrtype_lastuser_id | int | Last updated by user ID | |
| agrtype_name | varchar | 50 | Name |
| agrtype_name_en | varchar | 50 | English translation of name |
| agrtype_name_de | varchar | 50 | German translation of name |
| agrtype_name_fr | varchar | 50 | French translation of name |
| agrtype_name_es | varchar | 50 | Spanish translation of name |
| agrtype_name_it | varchar | 50 | Italian translation of name |
| agrtype_type_id | smallint | Type ID (1: Erasmus bilateral agreement) | |
| agrtype_acadyear | smallint | Academic year as definition year (yes:1/no(calendar year):0) | |
| agrtype_text | text | Text | |
| agrtype_mobility | smallint | Include mobility (yes:1/no:0) | |
| agrtype_order | smallint | Order | |
| agrtype_active | smallint | Active (yes:1/no:0) | |
| agrtype_idexternal | varchar | 10 | External ID |
applicationprocess table
Content: application process data
| Name | Type | Size | Description |
|---|---|---|---|
| applprocess_id | int | ID | |
| applprocess_lastupdate | timestamp | Date and time of last update | |
| applprocess_lastuser_id | int | Last updated by user ID | |
| applprocess_name | varchar | 50 | Name |
| applprocess_description | varchar | 255 | Description |
| applprocess_startdate | date | Start date | |
| applprocess_enddate | date | End date | |
| applprocess_persontype_id | varchar | 10 | Person type (studout:outgoing student / studin:incoming student / staffout:outgoing staff / staffin:incoming staff) |
applications table
Content: application data
| Name | Type | Size | Description |
|---|---|---|---|
| application_id | int | ID | |
| application_lastupdate | timestamp | Date and time of last update | |
| application_lastuser_id | int | Last updated by user ID | |
| application_date | date | Date | |
| application_applprocess_id | int | Attachment application process ID | |
| application_person_id | int | Attachment person ID | |
| application_free01 | varchar | 255 | Free field 1 |
| application_free02 | varchar | 255 | Free field 2 |
| application_free03 | varchar | 255 | Free field 3 |
| application_free04 | varchar | 255 | Free field 4 |
| application_free05 | varchar | 255 | Free field 5 |
| application_free06 | varchar | 255 | Free field 6 |
| application_free07 | varchar | 255 | Free field 7 |
| application_free08 | varchar | 255 | Free field 8 |
| application_free09 | varchar | 255 | Free field 9 |
| application_free10 | varchar | 255 | Free field 10 |
| application_free11 | varchar | 255 | Free field 11 |
| application_free12 | varchar | 255 | Free field 12 |
contacts table
Content: internal and external contact data
| Name | Type | Size | Description |
|---|---|---|---|
| contact_id | int | ID | |
| contact_lastupdate | timestamp | Date and time of last update | |
| contact_lastuser_id | int | Last updated by user ID | |
| contact_institution_id | int | Attachment institution ID | |
| contact_faculty_id | int | Attachment faculty ID | |
| contact_facfield_id | int | Attachment field of study ID | |
| contact_surname | varchar | 50 | Surname |
| contact_firstname | varchar | 50 | First name |
| contact_title | varchar | 20 | Title |
| contact_sex | char | 1 | Gender (male:M/female:F) |
| contact_department | varchar | 100 | Department |
| contact_function | varchar | 100 | Function |
| contact_responsability | varchar | 255 | Responsibility |
| contact_street | varchar | 150 | Address |
| contact_postcode | varchar | 15 | Post code |
| contact_city | varchar | 50 | City |
| contact_country_id | char | 2 | Country |
| contact_phone | varchar | 20 | Phone |
| contact_mobilephone | varchar | 20 | Mobile phone |
| contact_fax | varchar | 20 | Fax |
| contact_email | varchar | 150 | Email address |
| contact_titleletter | varchar | 50 | Salutation |
| contact_remarks | varchar | 255 | Remarks |
| contact_active | smallint | Active (yes:1/no:0) | |
| contact_free01 | varchar | 255 | Free field 1 |
| contact_free02 | varchar | 255 | Free field 2 |
| contact_free03 | varchar | 255 | Free field 3 |
| contact_free04 | varchar | 255 | Free field 4 |
| contact_free05 | varchar | 255 | Free field 5 |
| contact_free06 | varchar | 255 | Free field 6 |
| contact_free07 | varchar | 255 | Free field 7 |
| contact_free08 | varchar | 255 | Free field 8 |
| contact_free09 | varchar | 255 | Free field 9 |
| contact_free10 | varchar | 255 | Free field 10 |
| contact_free11 | varchar | 255 | Free field 11 |
| contact_free12 | varchar | 255 | Free field 12 |
coopactivities table
Content: cooperation activities data
| Name | Type | Size | Description |
|---|---|---|---|
| coopactivity_id | int | ID | |
| coopactivity_lastupdate | timestamp | Date and time of last update | |
| coopactivity_lastuser_id | int | Last updated by user ID | |
| coopactivity_cooperation_id | int | Attachment cooperation ID | |
| coopactivity_type_id | int | Cooperation activity type ID | |
| coopactivity_name | varchar | 255 | Name |
| coopactivity_description | text | Description | |
| coopactivity_www | varchar | 255 | Website address |
| coopactivity_startdate | date | Start date | |
| coopactivity_duration | varchar | 20 | Duration |
| coopactivity_enddate | date | End date | |
| coopactivity_faculty_id | int | Attachment faculty ID | |
| coopactivity_facfield_id | int | Attachment field of study ID | |
| coopactivity_referencenumber | varchar | 20 | Reference |
| coopactivity_leadership | smallint | Project leader | |
| coopactivity_homecontact_id | int | Internal contact ID | |
| coopactivity_homecontact_others | varchar | 255 | Other internal participants |
| coopactivity_extcontact_id | int | External contact ID | |
| coopactivity_otherparticipants | varchar | 255 | Other external participants |
| coopactivity_fundingothers | varchar | 255 | Other funding sources |
| coopactivity_fundingamount | varchar | 150 | Funding amount |
| coopactivity_remarks | text | Remarks |
coopactivity_funding table
Content: cooperation activity funding sources data
| Name | Type | Size | Description |
|---|---|---|---|
| id | int | ID | |
| coopactivity_id | int | Cooperation activity ID | |
| coopfunding_id | int | Funding source ID |
cooperation_content table
Content: cooperation content data
| Name | Type | Size | Description |
|---|---|---|---|
| id | int | ID | |
| cooperation_id | int | Cooperation ID | |
| coopcontent_id | int | Cooperation content ID |
cooperation_field table
Content: cooperation field of study and faculty data
| Name | Type | Size | Description |
|---|---|---|---|
| id | int | ID | |
| cooperation_id | int | Cooperation ID | |
| faculty_id | int | Faculty ID | |
| field_id | int | Field of study ID |
cooperation_funding table
Content: cooperation funding data
| Name | Type | Size | Description |
|---|---|---|---|
| id | int | ID | |
| cooperation_id | int | Cooperation ID | |
| coopfunding_id | int | Funding source ID |
cooperation_institution table
Content: cooperation institution data
| Name | Type | Size | Description |
|---|---|---|---|
| id | int | ID | |
| cooperation_id | int | Cooperation ID | |
| institution_id | int | Institution ID |
cooperations table
Content: cooperation data
| Name | Type | Size | Description |
|---|---|---|---|
| cooperation_id | int | ID | |
| cooperation_lastupdate | timestamp | Date and time of last update | |
| cooperation_lastuser_id | int | Last updated by user ID | |
| cooperation_type_id | smallint | Type ID | |
| cooperation_status_id | smallint | Status ID | |
| cooperation_coopprogramme_id | int | Cooperation programme ID | |
| cooperation_name | varchar | 150 | Name |
| cooperation_startyear_id | smallint | Start year | |
| cooperation_endyear_id | smallint | End year | |
| cooperation_fundingothers | varchar | 255 | Other funding sources |
| cooperation_contentothers | varchar | 150 | Other content |
| cooperation_fieldsothers | varchar | 150 | Other fields of study |
| cooperation_levels | varchar | 6 | Levels |
| cooperation_remarks | text | Remarks | |
| cooperation_homecontact_id | int | Internal contact ID | |
| cooperation_extcontact_id | int | External contact ID | |
| cooperation_free01 | varchar | 255 | Free field 1 |
| cooperation_free02 | varchar | 255 | Free field 2 |
| cooperation_free03 | varchar | 255 | Free field 3 |
| cooperation_free04 | varchar | 255 | Free field 4 |
| cooperation_free05 | varchar | 255 | Free field 5 |
| cooperation_free06 | varchar | 255 | Free field 6 |
| cooperation_free07 | varchar | 255 | Free field 7 |
| cooperation_free08 | varchar | 255 | Free field 8 |
| cooperation_free09 | varchar | 255 | Free field 9 |
| cooperation_free10 | varchar | 255 | Free field 10 |
| cooperation_free11 | varchar | 255 | Free field 11 |
| cooperation_free12 | varchar | 255 | Free field 12 |
coopprogrammes table
Content: cooperation programme data
| Name | Type | Size | Description |
|---|---|---|---|
| coopprogramme_id | int | ID | |
| coopprogramme_lastupdate | timestamp | Date and time of last update | |
| coopprogramme_lastuser_id | int | Last updated by user ID | |
| coopprogramme_name | varchar | 50 | Name |
| coopprogramme_name_en | varchar | 50 | English translation of name |
| coopprogramme_name_de | varchar | 50 | German translation of name |
| coopprogramme_name_fr | varchar | 50 | French translation of name |
| coopprogramme_name_es | varchar | 50 | Spanish translation of name |
| coopprogramme_name_it | varchar | 50 | Italian translation of name |
| coopprogramme_order | smallint | Order | |
| coopprogramme_active | smallint | Active (yes:1/no:0) |
degrees table
Content: course data
| Name | Type | Size | Description |
|---|---|---|---|
| degree_id | int | ID | |
| degree_lastupdate | timestamp | Date and time of last update | |
| degree_lastuser_id | int | Last updated by user ID | |
| degree_facfield_id | int | Attachment field of study ID | |
| degree_code | varchar | 10 | Code |
| degree_name | varchar | 100 | Name |
| degree_name_en | varchar | 100 | English translation of name |
| degree_name_de | varchar | 100 | German translation of name |
| degree_name_fr | varchar | 100 | French translation of name |
| degree_name_es | varchar | 100 | Spanish translation of name |
| degree_name_it | varchar | 100 | Italian translation of name |
| degree_subject_id | varchar | 4 | Subject area ID |
| degree_degreetype_id | int | Attachment course type ID | |
| degree_level_id | char | 1 | Study level ID |
| degree_active | smallint | Active (yes:1/no:0) | |
| degree_idexternal | varchar | 10 | External ID |
degreetypes table
Content: course type data
| Name | Type | Size | Description |
|---|---|---|---|
| degreetype_id | int | ID | |
| degreetype_lastupdate | timestamp | Date and time of last update | |
| degreetype_lastuser_id | int | Last updated by user ID | |
| degreetype_name | varchar | 50 | Name |
| degreetype_name_en | varchar | 50 | English translation of name |
| degreetype_name_de | varchar | 50 | German translation of name |
| degreetype_name_fr | varchar | 50 | French translation of name |
| degreetype_name_es | varchar | 50 | Spanish translation of name |
| degreetype_name_it | varchar | 50 | Italian translation of name |
| degreetype_order | smallint | Order | |
| degreetype_code | varchar | 10 | Code |
| degreetype_level_id | char | 1 | Study level ID |
| degreetype_active | smallint | Active (yes:1/no:0) | |
| degreetype_idexternal | varchar | 10 | External ID |
degreeyears table
Content: course years data
| Name | Type | Size | Description |
|---|---|---|---|
| degreeyear_id | int | ID | |
| degreeyear_lastupdate | timestamp | Date and time of last update | |
| degreeyear_lastuser_id | int | Last updated by user ID | |
| degreeyear_degree_id | int | Attachment course ID | |
| degreeyear_code | varchar | 10 | Code |
| degreeyear_name | varchar | 100 | Name |
| degreeyear_name_en | varchar | 100 | English translation of name |
| degreeyear_name_de | varchar | 100 | German translation of name |
| degreeyear_name_fr | varchar | 100 | French translation of name |
| degreeyear_name_es | varchar | 100 | Spanish translation of name |
| degreeyear_name_it | varchar | 100 | Italian translation of name |
| degreeyear_active | smallint | Active (yes:1/no:0) | |
| degreeyear_idexternal | varchar | 10 | External ID |
doctemplates table
Content: document template data
| Name | Type | Size | Description |
|---|---|---|---|
| doctemplate_id | int | ID | |
| doctemplate_lastupdate | timestamp | Date and time of last update | |
| doctemplate_lastuser_id | int | Last updated by user ID | |
| doctemplate_name | varchar | 50 | Name |
| doctemplate_path | varchar | 255 | Document path |
| doctemplate_recipients_id | varchar | 50 | Recipient type ID |
| doctemplate_faculty_id | int | Faculty ID for which the document template is valid (valid for any faculty if blank) | |
| doctemplate_user_id | int | User ID for which the document template is valid (valid for any user if blank) |
e_actions table
Content: e-procedure action data
| Name | Type | Size | Description |
|---|---|---|---|
| action_id | smallint | ID | |
| action_code | varchar | 6 | Code |
| action_institutioncode | varchar | 11 | Institution's moveonnet code |
| action_status_id | smallint | Status ID after action | |
| action_message | text | Message | |
| action_lastupdate | timestamp | Date and time of action | |
| action_type | varchar | 50 | Action type |
e_contacts table
Content: moveonnet contacts data
| Name | Type | Size | Description |
|---|---|---|---|
| contact_id | int | ID | |
| contact_lastupdate | timestamp | Date and time of last update | |
| contact_lastuser_id | int | Last updated by user ID | |
| contact_institutioncode | varchar | 11 | Attachment institution's moveonnet code |
| contact_surname | varchar | 50 | Surname |
| contact_firstname | varchar | 50 | First name |
| contact_title | varchar | 20 | Title |
| contact_sex | char | 1 | Gender (male:M/female:F) |
| contact_department | varchar | 100 | Department |
| contact_function | varchar | 100 | Function |
| contact_responsability | varchar | 255 | Responsibility |
| contact_street | varchar | 150 | Address |
| contact_postcode | varchar | 15 | Post code |
| contact_city | varchar | 50 | City |
| contact_country_id | char | 2 | Country |
| contact_phone | varchar | 20 | Phone |
| contact_mobilephone | varchar | 20 | Mobile phone |
| contact_fax | varchar | 20 | Fax |
| contact_email | varchar | 150 | Email address |
| contact_enominationin | smallint | Contact for incoming e-nominations (yes:1/no:0) | |
| contact_enominationinarea | varchar | 255 | Field of responsibility, incoming e-nominations |
| contact_enominationin | smallint | Contact for outgoing e-nominations (yes:1/no:0) | |
| contact_enominationoutarea | varchar | 255 | Field of responsibility, outgoing e-nominations |
| contact_public | smallint | Public (yes:1/no:0) | |
| contact_active | smallint | Active (yes:1/no:0) |
e_institutions table
Content: moveonnet institution data
| Name | Type | Size | Description |
|---|---|---|---|
| institution_id | int | ID | |
| institution_lastupdate | timestamp | Date and time of last update | |
| institution_lastuser_id | int | Last updated by user ID | |
| institution_type_id | smallint | Institution type ID | |
| institution_name | varchar | 100 | Name |
| institution_nametranslated | varchar | 100 | Translated name |
| institution_city | varchar | 50 | City |
| institution_country_id | char | 2 | Country ID |
| institution_erasmuscode | varchar | 12 | Erasmus code |
| institution_code | varchar | 11 | moveonnet code |
| institution_eucnumber | int | EUC number | |
| institution_www | varchar | 255 | Website address |
| institution_wwwenglish | varchar | 255 | Website address - English home page |
| institution_wwwinternational | varchar | 255 | Website address - international home page |
| institution_wwwcity | varchar | 255 | City's website address |
| institution_wwwcatalogue | varchar | 255 | Course catalogue address |
| institution_teachinglanguage | text | Teaching language | |
| institution_semesterstruct_id | smallint | Semester structure ID | |
| institution_semesterdates | text | Semester dates | |
| institution_applformalities | text | Application formalities | |
| institution_langrequirements | text | Language requirements | |
| institution_appldeadlines | text | Application deadlines | |
| institution_accommodation | text | Accommodation | |
| institution_langpreparation | text | Language preparation/language courses | |
| institution_fees | text | Tuition/registration fees | |
| institution_miscellaneous | text | Miscellaneous | |
| institution_sector_id | varchar | 5 | Economic activity ID |
| institution_size_id | varchar | 5 | Size ID |
e_nominations table
Content: e-nomination data
| Name | Type | Size | Description |
|---|---|---|---|
| nomination_id | int | ID | |
| nomination_lastupdate | timestamp | Date and time of last update | |
| nomination_lastuser_id | int | Last updated by user ID | |
| nomination_code | varchar | 6 | moveonnet code for e-nomination |
| nomination_status_id | smallint | Status ID | |
| nomination_surname | varchar | 50 | Surname |
| nomination_firstname | varchar | 50 | First name |
| nomination_sex | char | 1 | Gender (M:male; F: female) |
| nomination_birthdate | date | Date of birth | |
| nomination_nationality_id | char | 2 | Nationality |
| nomination_email | varchar | 150 | Email address |
| nomination_institutioncode | varchar | 13 | Attachment institution's moveonnet code |
| nomination_type | varchar | 10 | Type (incoming/outgoing) |
| nomination_subject_id | char | 4 | Subject area ID |
| nomination_level_id | char | 1 | Study level ID |
| nomination_startyear | smallint | Start year (calendar year) | |
| nomination_year_id | smallint | Start year ID (academic year) | |
| nomination_startsemester_id | smallint | Start semester ID | |
| nomination_durationsemesters | smallint | Duration in semesters | |
| nomination_startmonth | smallint | Start month | |
| nomination_durationmonths | smallint | Duration in months | |
| nomination_homecontact_id | int | ID of moveonnet contact at home institution | |
| nomination_hometempcontact_id | int | ID of temporary moveonnet contact at home institution | |
| nomination_extcontact_id | int | ID of moveonnet contact at host institution | |
| nomination_exttempcontact_id | int | ID of temporary moveonnet contact at host institution | |
| nomination_localstatus_id | smallint | Local status ID | |
| nomination_mobility_id | int | Attachment mobility ID | |
| nomination_programme_id | int | Attachment programme ID | |
| nomination_faculty_id | int | Attachment faculty ID | |
| nomination_facfield_id | int | Attachment field of study ID |
e_tempcontacts table
Content: temporary moveonnet contacts data
| Name | Type | Size | Description |
|---|---|---|---|
| contact_id | int | ID | |
| contact_lastupdate | timestamp | Date and time of last update | |
| contact_lastuser_id | int | Last updated by user ID | |
| contact_institutioncode | varchar | 13 | Attachment institution's moveonnet code |
| contact_surname | varchar | 50 | Surname |
| contact_firstname | varchar | 50 | First name |
| contact_title | varchar | 20 | Title |
| contact_email | varchar | 150 | Email address |
| contact_enominationin | smallint | Contact for incoming e-nominations (yes:1/no:0) | |
| contact_enominationinarea | varchar | 255 | Field of responsibility, incoming e-nominations |
| contact_enominationin | smallint | Contact for outgoing e-nominations (yes:1/no:0) | |
| contact_enominationoutarea | varchar | 255 | Field of responsibility, outgoing e-nominations |
| contact_definstitutioncode | varchar | 13 | moveonnet code of institution defining the contact |
entries table
Content: entry data
| Name | Type | Size | Description |
|---|---|---|---|
| entry_id | int | ID | |
| entry_lastupdate | timestamp | Date and time of last update | |
| entry_lastuser_id | int | Last updated by user ID | |
| entry_funding_id | int | Attachment funding ID | |
| entry_entrytype_id | int | Attachment expense type ID | |
| entry_grant_id | int | Attachment grant ID | |
| entry_description | varchar | 100 | Text |
| entry_date | date | Date | |
| entry_planned | double | Planned amount | |
| entry_amount | double | Amount | |
| entry_checked | smallint | Checked (yes:1/no:0) | |
| entry_revenue | smallint | Revenue (yes:1/no:0) | |
| entry_remarks | varchar | 255 | Remarks |
entrytypes table
Content: expense type data
| Name | Type | Size | Description |
|---|---|---|---|
| entrytype_id | int | ID | |
| entrytype_lastupdate | timestamp | Date and time of last update | |
| entrytype_lastuser_id | int | Last updated by user ID | |
| entrytype_funding_id | int | Attachment funding ID | |
| entrytype_name | varchar | 50 | Name |
| entrytype_planned | double | Planned amount | |
| entrytype_persontype_id | varchar | 10 | Person type (studout:outgoing student / studin:incoming student / staffout:outgoing staff / staffin:incoming staff) |
exchanges table
Content: exchange possibilities data
| Name | Type | Size | Description |
|---|---|---|---|
| exchange_id | int | ID | |
| exchange_lastupdate | timestamp | Date and time of last update | |
| exchange_lastuser_id | int | Last updated by user ID | |
| exchange_institution_id | int | Attachment institution ID | |
| exchange_cooperation_id | int | Attachment cooperation ID | |
| exchange_programme_id | int | Attachment exchange programme ID | |
| exchange_faculty_id | int | Attachment faculty ID | |
| exchange_facfield_id | int | Attachment field of study ID | |
| exchange_degree_id | int | Attachment degree ID | |
| exchange_subject_id | varchar | 4 | Subject area ID |
| exchange_levels | varchar | 5 | Study level ID |
| exchange_active | smallint | Active (yes:1/no:0) | |
| exchange_remarks | text | Remarks | |
| exchange_homeinstcontact_id | int | Internal institutional contact ID | |
| exchange_homedeptcontact_id | int | Internal departmental contact ID | |
| exchange_hometutor_id | int | Internal tutor ID | |
| exchange_extinstcontact_id | int | External institutional contact ID | |
| exchange_extdeptcontact_id | int | External departmental contact ID | |
| exchange_exttutor_id | int | External tutor ID | |
| exchange_startyear_id | smallint | Start year ID (academic year) | |
| exchange_renewalyear_id | smallint | Renewal year ID (academic year) | |
| exchange_renewaldate | Date | Renewal date | |
| exchange_endyear_id | smallint | End year ID (academic year) | |
| exchange_abroaddegree | varchar | 150 | Title of external degree obtained |
| exchange_free01 | varchar | 255 | Free field 1 |
| exchange_free02 | varchar | 255 | Free field 2 |
| exchange_free03 | varchar | 255 | Free field 3 |
| exchange_free04 | varchar | 255 | Free field 4 |
| exchange_free05 | varchar | 255 | Free field 5 |
| exchange_free06 | varchar | 255 | Free field 6 |
| exchange_free07 | varchar | 255 | Free field 7 |
| exchange_free08 | varchar | 255 | Free field 8 |
| exchange_free09 | varchar | 255 | Free field 9 |
| exchange_free10 | varchar | 255 | Free field 10 |
| exchange_free11 | varchar | 255 | Free field 11 |
| exchange_free12 | varchar | 255 | Free field 12 |
facfields table
Content: field of study data
| Name | Type | Size | Description |
|---|---|---|---|
| facfield_id | int | ID | |
| facfield_lastupdate | timestamp | Date and time of last update | |
| facfield_lastuser_id | int | Last updated by user ID | |
| facfield_faculty_id | int | Attachment faculty ID | |
| facfield_code | varchar | 10 | Code |
| facfield_name | varchar | 100 | Name |
| facfield_name_en | varchar | 100 | English translation of name |
| facfield_name_de | varchar | 100 | German translation of name |
| facfield_name_fr | varchar | 100 | French translation of name |
| facfield_name_es | varchar | 100 | Spanish translation of name |
| facfield_name_it | varchar | 100 | Italian translation of name |
| facfield_subject_id | varchar | 4 | Subject area ID |
| facfield_active | smallint | Active (yes:1/no:0) | |
| facfield_idexternal | varchar | 10 | External ID |
faculties table
Content: faculty data
| Name | Type | Size | Description |
|---|---|---|---|
| faculty_id | int | ID | |
| faculty_lastupdate | timestamp | Date and time of last update | |
| faculty_lastuser_id | int | Last updated by user ID | |
| faculty_code | varchar | 10 | Code |
| faculty_name | varchar | 100 | Name |
| faculty_name_en | varchar | 100 | English translation of name |
| faculty_name_de | varchar | 100 | German translation of name |
| faculty_name_fr | varchar | 100 | French translation of name |
| faculty_name_es | varchar | 100 | Spanish translation of name |
| faculty_name_it | varchar | 100 | Italian translation of name |
| faculty_subject_id | varchar | 4 | Subject area ID |
| faculty_active | smallint | Active (yes:1/no:0) | |
| faculty_idexternal | varchar | 10 | External ID |
flows table
Content: planned mobility flows for an exchange possibility
| Name | Type | Size | Description |
|---|---|---|---|
| flow_id | int | ID | |
| flow_lastupdate | timestamp | Date and time of last update | |
| flow_lastuser_id | int | Last updated by user ID | |
| flow_year_id | smallint | Attachment year ID (academic year) | |
| flow_exchange_id | int | Attachment exchange ID | |
| flow_numberout | smallint | Number of outgoing mobilities | |
| flow_durationout | smallint | Duration of each outgoing mobility | |
| flow_numberin | smallint | Number of incoming mobilities | |
| flow_durationin | smallint | Duration of each incoming mobility |
freefields table
Content: free fields data
| Name | Type | Size | Description |
|---|---|---|---|
| freefield_id | int | ID | |
| freefield_lastupdate | timestamp | Date and time of last update | |
| freefield_lastuser_id | int | Last updated by user ID | |
| freefield_table | varchar | 50 | Table |
| freefield_number | smallint | Number | |
| freefield_name | varchar | 50 | Description |
| freefield_type | smallint | Type (1: Text; 2: Checkbox; 3: List; 4: Date) | |
| freefield_field | varchar | 50 | Field name |
fundings table
Content: funding data
| Name | Type | Size | Description |
|---|---|---|---|
| funding_id | int | ID | |
| funding_lastupdate | timestamp | Date and time of last update | |
| funding_lastuser_id | int | Last updated by user ID | |
| funding_name | varchar | 100 | Name |
| funding_fundingtype_id | int | Attachment funding type ID | |
| funding_year_id | smallint | Attachment year ID | |
| funding_institution | varchar | 50 | Funding institution |
| funding_account1 | varchar | 50 | Account reference 1 |
| funding_account2 | varchar | 50 | Account reference 2 |
| funding_agreementnumber | varchar | 50 | Agreement reference |
| funding_period | varchar | 50 | Period of use |
| funding_remarks | text | Remarks | |
| funding_acadyear | smallint | Academic year as financial year (yes:1/no(calendar year):0) | |
| funding_faculty_id | int | Attachment faculty ID | |
| funding_locked | smallint | Locked - data cannot be edited (yes:1/no:0) | |
| funding_currency_id | char | 3 | Currency ID |
| funding_currencyrate | double | Exchange rate relative to the default currency | |
| funding_durationtype_id | char | 1 | Duration unit ID (m: month/w:week/d:day) |
| funding_studout | smallint | Used for outgoing students (yes:1/no:0) | |
| funding_studin | smallint | Used for incoming students (yes:1/no:0) | |
| funding_staffout | smallint | Used for outgoing staff (yes:1/no:0) | |
| funding_staffin | smallint | Used for incoming staff (yes:1/no:0) | |
| funding_expenses | smallint | Used for expenses (yes:1/no:0) |
fundingtypes table
Content: funding type data
| Name | Type | Size | Description |
|---|---|---|---|
| fundingtype_id | int | ID | |
| fundingtype_lastupdate | timestamp | Date and time of last update | |
| fundingtype_lastuser_id | int | Last updated by user ID | |
| fundingtype_name | varchar | 50 | Name |
| fundingtype_acadyear | smallint | Academic year as financial year (yes:1/no(calendar year):0) | |
| fundingtype_currency_id | varchar | 3 | Currency ID |
| fundingtype_order | smallint | Order | |
| fundingtype_studout | smallint | Used for outgoing students (yes:1/no:0) | |
| fundingtype_studin | smallint | Used for incoming students (yes:1/no:0) | |
| fundingtype_staffout | smallint | Used for outgoing staff (yes:1/no:0) | |
| fundingtype_staffin | smallint | Used for incoming staff (yes:1/no:0) | |
| fundingtype_expenses | smallint | Used for expenses (yes:1/no:0) | |
| fundingtype_active | smallint | Active (yes:1/no:0) |
grants table
Content: grant data
| Name | Type | Size | Description |
|---|---|---|---|
| grant_id | int | ID | |
| grant_lastupdate | timestamp | Date and time of last update | |
| grant_lastuser_id | int | Last updated by user ID | |
| grant_funding_id | int | Attachment funding ID | |
| grant_mobility_id | int | Attachment mobility ID | |
| grant_grantstatus_id | int | Attachment status ID | |
| grant_duration | Double | Duration | |
| grant_total | Double | Total amount | |
| grant_planned | Double | Planned amount |
grantstatus table
Content: grant status data
| Name | Type | Size | Description |
|---|---|---|---|
| grantstatus_id | int | ID | |
| grantstatus_lastupdate | timestamp | Date and time of last update | |
| grantstatus_lastuser_id | int | Last updated by user ID | |
| grantstatus_funding_id | smallint | Attachment funding ID | |
